The stay is the operational thread
Stays & reservations
A year of realistic stays, clear balances and individual property allocations.
Reservation book
| Guest & stay | Property | Dates | Position | Balance |
|---|---|---|---|---|
Villa NereidMykonos | 6 Oct — 11 Oct5 nights · 6 guests | Confirmed | €3,296.3 | |
Parikia GardensParos | 23 Oct — 30 Oct7 nights · 7 guests | In House | €0 | |
Villa AlmyraParos | 23 Oct — 31 Oct8 nights · 2 guests | In House | €0 | |
Villa SolsticeAntiparos | 23 Oct — 1 Nov9 nights · 7 guests | In House | €0 | |
Villa KavosAntiparos | 23 Oct — 31 Oct8 nights · 2 guests | In House | €0 | |
Despotiko ViewAntiparos | 23 Oct — 1 Nov9 nights · 2 guests | In House | €0 | |
Villa IantheAntiparos | 23 Oct — 31 Oct8 nights · 2 guests | In House | €0 | |
Casa AegeaMykonos | 24 Oct — 29 Oct5 nights · 5 guests | In House | €0 | |
The Salt HouseMykonos | 24 Oct — 3 Nov10 nights · 10 guests | In House | €0 | |
Astra ResidenceMykonos | 24 Oct — 3 Nov10 nights · 8 guests | In House | €0 | |
Villa MeltemiMykonos | 24 Oct — 3 Nov10 nights · 6 guests | In House | €0 | |
Soros HouseAntiparos | 24 Oct — 31 Oct7 nights · 8 guests | In House | €0 | |
The Olive EstateParos | 24 Oct — 31 Oct7 nights · 4 guests | In House | €0 | |
Villa NereidMykonos | 26 Oct — 29 Oct3 nights · 2 guests | Confirmed | €1,785 | |
Villa CalypsoParos | 26 Oct — 30 Oct4 nights · 3 guests | In House | €0 | |
Naoussa HouseParos | 26 Oct — 2 Nov7 nights · 9 guests | In House | €0 | |
Villa NeroliParos | 27 Oct — 31 Oct4 nights · 4 guests | In House | €0 | |
Ornos RetreatMykonos | 28 Oct — 4 Nov7 nights · 6 guests | In House | €0 | |
Villa SeleneMykonos | 29 Oct — 3 Nov5 nights · 8 guests | Confirmed | €0 | |
Elia HorizonMykonos | 29 Oct — 3 Nov5 nights · 10 guests | Confirmed | €6,860 |
1–20 of 444