Commercial control
Payments & balances
Append-only synthetic settlements, tied to the originating booking.
Booked value
€7,912,497Active portfolio including future bookingsRecorded receipts
€5,106,836.9Synthetic settlement ledgerOutstanding
€2,805,660.1Balances across active recordsPayments
623Append-only recordsPayment ledger
No card data is collected and no money moves.
| Reference | Received | Method | Amount | Note |
|---|---|---|---|---|
| 27 Oct | Bank Transfer | €4,277.7 | Reservation advance received | |
| 27 Oct | Bank Transfer | €2,814 | Reservation advance received | |
| 27 Oct | Bank Transfer | €5,028 | Reservation advance received | |
| 27 Oct | Bank Transfer | €2,466 | Reservation advance received | |
| 27 Oct | Bank Transfer | €4,032 | Reservation advance received | |
| 27 Oct | Bank Transfer | €4,277.7 | Reservation advance received | |
| 27 Oct | Bank Transfer | €3,816 | Reservation advance received | |
| 27 Oct | Bank Transfer | €5,362.5 | Reservation advance received | |
| 27 Oct | Bank Transfer | €9,111.6 | Reservation advance received | |
| 26 Oct | Bank Transfer | €4,140 | Stay balance received | |
| 26 Oct | Bank Transfer | €1,203.6 | Reservation advance received | |
| 26 Oct | Bank Transfer | €9,947 | Reservation advance received | |
| 26 Oct | Bank Transfer | €8,099.2 | Reservation advance received | |
| 26 Oct | Bank Transfer | €732 | Reservation advance received | |
| 26 Oct | Bank Transfer | €2,107.5 | Reservation advance received | |
| 26 Oct | Bank Transfer | €2,352 | Reservation advance received | |
| 26 Oct | Bank Transfer | €4,770 | Reservation advance received | |
| 26 Oct | Bank Transfer | €6,327.5 | Reservation advance received | |
| 25 Oct | Bank Transfer | €7,100 | Stay balance received | |
| 25 Oct | Bank Transfer | €2,507.5 | Reservation advance received |
1–20 of 623