Commercial control
Payments & balances
Append-only synthetic settlements, tied to the originating booking.
Booked value
€32,040Active portfolio including future bookingsRecorded receipts
€30,655Synthetic settlement ledgerOutstanding
€1,385Balances across active recordsPayments
148Append-only recordsPayment ledger
No card data is collected and no money moves.
| Reference | Received | Method | Amount | Note |
|---|---|---|---|---|
| 29 Oct | Demo Balance | €275 | Synthetic journey settlement; no funds moved | |
| 29 Oct | Demo Balance | €210 | Synthetic journey settlement; no funds moved | |
| 29 Oct | Demo Balance | €125 | Synthetic journey settlement; no funds moved | |
| 29 Oct | Demo Balance | €305 | Synthetic journey settlement; no funds moved | |
| 29 Oct | Demo Balance | €145 | Synthetic journey settlement; no funds moved | |
| 29 Oct | Demo Balance | €240 | Synthetic journey settlement; no funds moved | |
| 29 Oct | Demo Balance | €180 | Synthetic journey settlement; no funds moved | |
| 29 Oct | Demo Balance | €305 | Synthetic journey settlement; no funds moved | |
| 28 Oct | Bank Transfer | €145 | Journey settled | |
| 28 Oct | Bank Transfer | €190 | Advance received | |
| 28 Oct | Bank Transfer | €550 | Advance received | |
| 28 Oct | Bank Transfer | €160 | Advance received | |
| 28 Oct | Bank Transfer | €230 | Advance received | |
| 28 Oct | Bank Transfer | €125 | Advance received | |
| 28 Oct | Bank Transfer | €160 | Journey settled | |
| 28 Oct | Bank Transfer | €95 | Journey settled | |
| 28 Oct | Bank Transfer | €115 | Journey settled | |
| 28 Oct | Bank Transfer | €145 | Journey settled | |
| 28 Oct | Bank Transfer | €200 | Journey settled | |
| 28 Oct | Bank Transfer | €485 | Journey settled |
1–20 of 148