Management across the journey
Journey performance
Commercial value and service readiness by journey start month. Proposals remain indicative.
Journey portfolio
€128,15410 active journeysService gross margin
€28,358.522% of booked valueSupplier service costs
€88,741Services operating in this monthSupplier receipts recorded
€87,681.81Synthetic payments in this monthJourney position
| Journey | Stage | Value | Supplier costs | Margin | Client balance | Readiness |
|---|---|---|---|---|---|---|
| Travelling | €11,005 | €8,585 | €2,420 | €0 | 12/14 | |
| Travelling | €13,000.75 | €10,137.25 | €2,863.5 | €0 | 13/14 | |
| Travelling | €17,307.5 | €13,451.5 | €3,856 | €0 | 14/15 | |
| Travelling | €11,545 | €9,005 | €2,540 | €0 | 13/14 | |
| Travelling | €12,379.75 | €9,654.25 | €2,725.5 | €0 | 13/14 | |
| Travelling | €14,696.5 | €11,459.5 | €3,237 | €0 | 14/14 | |
| Travelling | €8,965 | €6,935 | €2,030 | €0 | 13/14 | |
| Travelling | €11,896.75 | €9,263.25 | €2,633.5 | €0 | 12/13 | |
| Completed | €15,875 | €12,375 | €3,500 | €0 | 16/16 | |
| Completed | €11,482.75 | €8,929.75 | €2,553 | €0 | 14/14 |
Supplier costs, client receipts and journey margin are tracked separately. No external confirmations or payments are made in this demo.